S.No. | COMPOSITION |
---|---|
1 | Acarbose 25 mg / 50 mg |
2 | Aceclofenac 100 mg and 200 mg SR |
3 | Aceclofenac 100 mg & Paracetamol 325 mg |
4 | Aceclofenac 50 mg & Paracetamol 250 mg |
5 | Aceclofenac 100 mg / 100 mg & Thiocolchicoside 4 mg / 8 mg |
6 | Aceclofenac IP 100 mg & Tizanidine HCl 2 mg |
7 | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
8 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg |
9 | Aceclofenac 100 mg & Paracetamol 325 mg + Serratiopeptidase 10 mg / 15 mg |
10 | Aceclofenac 100 mg & Serratiopeptidase 10 mg |
11 | Albendazole 400 mg |
12 | Albendazole 400 mg + Ivermectin 6 mg |
13 | Amlodipine 5 mg + Atenolol 50 mg |
14 | Ascorbic Acid 500 mg / 1000 mg & Zinc 20 mg / 20 mg |
15 | Ascorbic Acid 500 mg / 1000 mg & Zinc 50 mg / 50 mg |
16 | Atorvastatin 10 mg / 20 mg / 40 mg |
17 | Atenolol 25 mg / 50 mg |
18 | Avanafil 50 mg / 100 mg / 200 mg |
19 | Avanafil 50 mg / 100 mg / 200 mg + Dapoxetine 30 mg / 60 mg / 60 mg |
20 | Azithromycin anhydrous 100 mg / 250 mg / 500 mg |
21 | Betahistine Hydrochloride 16 mg / 24 mg |
22 | Betamethasone 0.5 mg |
23 | Betamethasone sodium Phosphate 0.5 mg |
24 | Calcium Carbonate 1500 mg Eq. to Calcium 600 mg |
25 | Tribasic Calcium Phosphate 380 mg + Vitamin D₃ 400 IU |
26 | Calcium Carbonate 1250 mg + Vitamin D₃ 500 IU / 250 IU / 200 IU |
27 | Calcium Carbonate 1500 mg + Vitamin D₃ 200 IU |
28 | Calcium Carbonate 625 mg + Vitamin D₃ 200 IU |
29 | Calcium Carbonate 250 mg + Manganese 20 mg + Glucosamine Sulphate Potassium Chloride 500 mg + Vitamin E 4 mg + Methyl Sulphonyl Methane 250 mg |
30 | Calcium Citrate Maleate 1000 mg + Calcitriol 0.25 mcg + Zinc Sulphate 7.5 mg |
31 | Calcium Citrate Maleate eq. to Ca 250 mg + Vitamin D₃ 250 IU + Folic Acid 50 mcg |
32 | Calcium Citrate Maleate 500 mg + Vitamin D₃ 200 IU + Folic Acid 5 mg |
33 | Captopril 25 mg |
34 | Clopidogrel 75 mg |
35 | Cefixime Trihydrate 100 mg / 200 mg |
36 | Cefixime 200 mg + Ofloxacin 200 mg |
37 | Citicoline 500 mg + Piracetam 800 mg |
38 | Clarithromycin 250 mg / 500 mg |
S.No. | COMPOSITION |
---|---|
39 | Clindamycin 150 mg / 300 mg |
40 | Clobazam 5 mg / 10 mg / 20 mg |
41 | Clonazepam 0.25 mg / 0.5 mg / 1 mg / 2 mg |
42 | Clonazepam 0.25 mg + Escitalopram 10 mg |
43 | Clonazepam 0.25 mg / 0.5 mg + Propranolol Hydrochloride 10 mg / 20 mg |
44 | Clonazepam 0.25 mg + Paroxetine 12.5 mg |
45 | Chlordiazepoxide 5 mg |
46 | Chlordiazepoxide 10 mg + Trifluoperazine 1 mg |
47 | Chloramphenicol 250 mg |
48 | Citalopram 10 mg / 20 mg / 40 mg |
49 | Ciprofloxacin 500 mg + Tinidazole 600 mg |
50 | Deflazacort 6 mg / 12 mg / 18 mg / 24 mg |
51 | Dexamethasone 0.5 mg / 2 mg / 4 mg / 8 mg |
52 | Diazepam 5 mg |
53 | Diclofenac Potassium 50 mg + Trypsin Chymotrypsin 6:1 |
54 | Diclofenac Potassium 50 mg / 100 mg (SR) |
55 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg |
56 | Diclofenac Potassium 50 mg + Paracetamol 325 mg / 250 mg + Serratiopeptidase 10 mg / 15 mg |
57 | Diclofenac Sodium IP 25 mg / 50 mg / 100 mg |
58 | Diclofenac Sodium 25 mg / 50 mg + Paracetamol 250 mg / 250 mg |
59 | Diclofenac Sodium 25 mg / 50 mg + Paracetamol 325 mg / 325 mg |
60 | Diclofenac Sodium 50 mg + Paracetamol 250 mg / 325 mg + Magnesium Trisilicate IP 100 mg |
61 | Diclofenac Sodium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
62 | Diclofenac Sodium 75 mg + Tramadol HCl 50 mg |
63 | Diiodohydroxyquinoline 300 mg / 600 mg |
64 | Divalproex Sodium 125 mg / 250 mg / 500 mg |
65 | Disulfiram 250 mg / 500 mg |
66 | Doxofylline 400 mg |
67 | Drotaverine HCl 80 mg + Mefenamic Acid 250 mg |
68 | Enalapril Maleate 2.5 mg / 5 mg / 10 mg / 20 mg |
69 | Ephedrine Hydrochloride 15 mg |
70 | Etamsylate 250 mg / 500 mg |
71 | Etofylline 77 mg + Theophylline 23 mg |
72 | Etoricoxib 90 mg / 120 mg |
73 | Etoricoxib 60 mg / 90 mg + Thiocolchicoside 4 mg / 4 mg |
74 | Etizolam 0.25 mg / 0.5 mg / 1 mg |
75 | Escitalopram 10 mg / 20 mg |
76 | Erythromycin 250 mg / 333 mg / 500 mg |
S.No. | COMPOSITION |
---|---|
77 | Fexofenadine Hydrochloride 120 mg / 180 mg |
78 | Folic Acid 1 mg / 2 mg / 3 mg / 5 mg / 10 mg |
79 | Fluconazole 150 mg / 200 mg |
80 | Flupentixol 0.5 mg / 20 mg |
81 | Furazolidone 100 mg |
82 | Furazolidone 100 mg / Metronidazole 200 mg |
83 | Gabapentin 100 mg |
84 | Gatifloxacin 400 mg |
85 | Gliclazide 80 mg / 30 mg (SR) / 30 mg (ER) |
86 | Glimepiride 1 mg / 2 mg / 3 mg |
87 | Gliclazide 40 mg / 50 mg + Metformin 500 mg / 500 mg + Pioglitazone 15 mg / 15 mg |
88 | Gliclazide 30 mg / 60 mg / 30 mg + Metformin 500 mg / 500 mg / 1000 mg + Pioglitazone 15 mg / 15 mg / 15 mg |
89 | Gliclazide 30 mg / 60 mg / 80 mg + Metformin 500 mg / 500 mg / 500 mg + Pioglitazone 15 mg / 15 mg / 15 mg |
90 | Gliclazide 40 mg / 80 mg + Rosiglitazone 2 mg + Metformin HCl 500 mg |
91 | Hydrochlorothiazide 12.5 mg / 25 mg |
92 | Ivermectin 6 mg / 10 mg / 12 mg |
93 | Ketoconazole 200 mg |
94 | Lamotrigine 25 mg / 50 mg / 100 mg |
95 | Levofloxacin 750 mg |
96 | Levofloxacin 250 mg + Ornidazole 500 mg |
97 | Linzolid 600 mg |
98 | Losartan Potassium 25 mg / 50 mg |
99 | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg |
100 | Mebeverine Hydrochloride 135 mg + Chlordiazepoxide 5 mg |
101 | Metformin HCl 500 mg / 850 mg / 1000 mg |
102 | Metformin HCl 250 mg / 850 mg / 1000 mg |
103 | Metformin HCl 1000 mg / 1000 mg / 100 mg / 100 mg + Glimepiride 1 mg / 2 mg / 3 mg / 4 mg |
104 | Metformin HCl 500 mg + Glimepiride 0.5 mg / 1 mg / 2 mg / 3 mg / 4 mg |
105 | Metformin 500 mg + Glibenclamide 5 mg + Pioglitazone 15 mg |
106 | Metformin HCl 500 mg / 1000 mg + Teneligliptin 20 mg / 20 mg |
107 | Metformin HCl 500 mg + Gliclazide 80 mg |
108 | Metformin HCl 500 mg / 500 mg + Voglibose 0.2 mg / 0.3 mg |
109 | Metformin HCl 1000 mg + Voglibose 0.2 mg / 0.2 mg / 0.3 mg + Glimepiride 1 mg / 2 mg / 3 mg |
110 | Methylprednisolone 4 mg / 8 mg / 10 mg |
111 | Metoprolol Succinate 23.7 mg / 47.5 mg + Amlodipine 5 mg / 5 mg |
112 | Mirtazapine 15 mg / 30 mg |
113 | Modafinil 100 mg / 200 mg |
114 | Moxifloxacin 400 mg |
S.No. | COMPOSITION |
---|---|
115 | Nitrazepam 10 mg |
116 | Nifedipine 20 mg |
117 | Nimesulide 100 mg + Serratiopeptidase 10 mg |
118 | Nimesulide BP 100 mg |
119 | Norfoxacin 200 mg + Tinidazole 300 mg |
120 | Norfoxacin 400 mg + Tinidazole 600 mg + Betacyclodextrin qs |
121 | Nortriptyline 10 mg / 25 mg |
122 | Ofloxacin 200 mg / 400 mg |
123 | Ofloxacin 200 mg + Ornidazole 500 mg |
124 | Ofloxacin 200 mg + Tinidazole 600 mg |
125 | Olmesartan Medoxomil 10 mg / 40 mg |
126 | Olmesartan Medoxomil 20 mg / 40 mg + Chlorothiazide 12.5 mg / 12.5 mg |
127 | Olmesartan Medoxomil 40 mg + Hydrochlorothiazide 12.5 mg |
128 | Olmesartan Medoxomil 40 mg + Hydrochlorothiazide 12.5 mg + Amlodipine 5 mg |
129 | Ondansetron 4 mg / 8 mg |
130 | Paracetamol 500 mg / 650 mg |
131 | Piracetam 800 mg |
132 | Pregabalin SR 75 mg / 150 mg / 300 mg |
133 | Propranolol 40 mg |
134 | Paracetamol 250 mg + Diclofenac Potassium 50 mg |
135 | Phenobarbitone 30 mg / 60 mg |
136 | Pioglitazone 15 mg / 30 mg + Metformin HCl 500 mg / 500 mg |
137 | Pioglitazone 15 mg / 30 mg + Metformin HCl 1000 mg / 1000 mg |
138 | Pioglitazone 15 mg / 15 mg + Glimepiride (ER) 1 mg / 2 mg |
139 | Pioglitazone 30 mg + Metformin HCl 500 mg + Glimepiride (ER) 1 mg |
140 | Pioglitazone 15 mg / 15 mg + Metformin HCl 500 mg / 500 mg + Glimepiride 1 mg / 2 mg |
141 | Prednisolone 5 mg / 10 mg / 20 mg |
142 | Prulifloxacin 600 mg |
143 | Quiniodochlor 250 mg |
144 | Rabeprazole Sodium 20 mg |
145 | Rabeprazole Sodium 20 mg + Domperidone 10 mg |
146 | Rifaximin 200 mg / 400 mg / 550 mg |
147 | Ramipril 2.5 mg / 5 mg / 10 mg |
148 | Ramipril 2.5 mg + Hydrochlorothiazide 12.5 mg |
149 | Ranitidine Hydrochloride 150 mg / 300 mg |
150 | Rosiglitazone 1 mg + Metformin HCl 500 mg |
151 | Roxithromycin 150 mg |
152 | Salbutamol 2 mg / 4 mg |
S.No. | COMPOSITION |
---|---|
153 | Sitagliptin 50 mg / 50 mg / 50 mg + Metformin HCl 500 mg / 850 mg / 1000 mg |
154 | Sildenafil 25 mg / 50 mg / 100 mg / 150 mg / 200 mg |
155 | Sildenafil 100 mg |
156 | Sildenafil 50 mg / 100 mg / 100 mg + Dapoxetine 30 mg / 30 mg / 60 mg |
157 | Sparfloxacin 200 mg |
158 | Spironolactone 25 mg / 50 mg / 100 mg |
159 | Sucralfate 500 mg / 1000 mg |
160 | Tadalafil 10 mg / 20 mg + Dapoxetine 30 mg / 30 mg |
161 | Tadalafil 20 mg / 10 mg / 5 mg / 2.5 mg |
162 | Tadalafil 20 mg |
163 | Tapentadol 100 mg + Carisoprodol 350 mg |
164 | Tapentadol 50 mg / 75 mg / 100 mg |
165 | Telmisartan 40 mg / 80 mg |
166 | Telmisartan 80 mg + Amlodipine 10 mg |
167 | Telmisartan 40 mg / 80 mg + Hydrochlorothiazide 12.5 mg / 25 mg |
168 | Terbinafine Hydrochloride 250 mg |
169 | Tinidazole 300 mg / 600 mg |
170 | Topiramate 25 mg / 50 mg / 100 mg / 200 mg / 300 mg / 400 mg |
171 | Tolperisone HCl 150 mg + Diclofenac sodium 50 mg |
172 | Tolperisone HCl 450 mg + Diclofenac sodium 100 mg |
173 | Tolperisone HCl 450 mg + Diclofenac sodium 100 mg |
174 | Tolperisone HCl 150 mg + Diclofenac Potassium 50 mg |
175 | Tramadol Hydrochloride 50 mg / 100 mg |
176 | Tramadol Hydrochloride 37.5 mg + Paracetamol 325 mg |
177 | Tranexamic Acid 500 mg |
178 | Trimethoprim 80 mg / 160 mg + Sulphamethoxazole 400 mg / 800 mg |
179 | Trimethoprim 40 mg + Sulphamethoxazole 200 mg |
180 | Udenafil 100 mg / 200 mg |
181 | Ursodeoxycholic Acid 150 mg / 300 mg / 450 mg (SR) |
182 | Voglibose 0.2 mg / 0.3 mg + Metformin HCl 500 mg / 500 mg |
183 | Vildagliptin 50 mg / 50 mg / 50 mg + Metformin HCl 500 mg / 850 mg / 1000 mg |
184 | Vildagliptin 50 mg / 100 mg |
185 | Vardenafil 10 mg / 20 mg / 40 mg |
186 | Vardenafil Chewable 20 mg |
187 | Vardenafil 20 mg + Dapoxetine 60 mg |
188 | Voriconazole 50 mg / 200 mg |
Taking every necessary action to meet needs for effective healthcare, So ul Health Care (I) Pvt. Ltd., came into establishment back in 1999. Our company has been providing a healthful array of products in different specifications. We are catering to the bulk needs of our industrial buyers as manufacturer, third party manufacturer, wholesaler and supplier for gaining their endless
support.
Join over 6,000 people getting our emails
Copyright © 2024